Back to top
Skip to content
Skip to menu
Downloads › Statistics › FS9-CCB_041 Files (Bush Flights)
Back to top Back to main Skip to menu
FS9-CCB_041 Files (Bush Flights)
_MAIN | _DETAILS | _DLP_HISTORY | Statistics | Tell a Friend
Statistics
This download has received 33 hits and 1722 page views since it was published December 11, 2008.
Yearly Hits
Monthly Hits
Yearly Page Views
Monthly Page Views
_MAIN | _DETAILS | _DLP_HISTORY | Statistics | Tell a Friend
Statistics
This download has received 33 hits and 1722 page views since it was published December 11, 2008.
Yearly Hits
Year | Hits | |
2008 | 12 | |
2009 | 7 | |
2010 | 10 | |
2011 | 1 | |
2012 | 1 | |
2013 | 1 | |
2014 | 1 | |
2015 | 0 | |
2016 | 0 | |
2017 | 0 | |
2018 | 0 | |
2019 | 0 | |
2020 | 0 | |
2021 | 0 | |
2022 | 0 | |
2023 | 0 | |
2024 | 0 |
Monthly Hits
Month | Hits | |
January | 0 | |
February | 0 | |
March | 0 | |
April | 0 | |
May | 0 | |
June | 0 | |
July | 0 | |
August | 0 | |
September | 0 | |
October | 0 | |
November | 0 | |
December | 0 |
Yearly Page Views
Year | Page Views | |
2008 | 39 | |
2009 | 57 | |
2010 | 128 | |
2011 | 176 | |
2012 | 84 | |
2013 | 108 | |
2014 | 80 | |
2015 | 83 | |
2016 | 89 | |
2017 | 67 | |
2018 | 113 | |
2019 | 129 | |
2020 | 93 | |
2021 | 125 | |
2022 | 93 | |
2023 | 89 | |
2024 | 169 |
Monthly Page Views
Month | Page Views | |
January | 1 | |
February | 8 | |
March | 11 | |
April | 18 | |
May | 12 | |
June | 25 | |
July | 8 | |
August | 29 | |
September | 13 | |
October | 20 | |
November | 20 | |
December | 4 |