Back to top
Skip to content
Skip to menu
Downloads › Statistics › FS9-CCB_044 Files (Bush Flights)
Back to top Back to main Skip to menu
FS9-CCB_044 Files (Bush Flights)
_MAIN | _DETAILS | _DLP_HISTORY | Statistics | Tell a Friend
Statistics
This download has received 39 hits and 1751 page views since it was published January 15, 2009.
Yearly Hits
Monthly Hits
Yearly Page Views
Monthly Page Views
_MAIN | _DETAILS | _DLP_HISTORY | Statistics | Tell a Friend
Statistics
This download has received 39 hits and 1751 page views since it was published January 15, 2009.
Yearly Hits
Year | Hits | |
2009 | 27 | |
2010 | 8 | |
2011 | 1 | |
2012 | 1 | |
2013 | 1 | |
2014 | 1 | |
2015 | 0 | |
2016 | 0 | |
2017 | 0 | |
2018 | 0 | |
2019 | 0 | |
2020 | 0 | |
2021 | 0 | |
2022 | 0 | |
2023 | 0 | |
2024 | 0 |
Monthly Hits
Month | Hits | |
January | 0 | |
February | 0 | |
March | 0 | |
April | 0 | |
May | 0 | |
June | 0 | |
July | 0 | |
August | 0 | |
September | 0 | |
October | 0 | |
November | 0 |
Yearly Page Views
Year | Page Views | |
2009 | 168 | |
2010 | 127 | |
2011 | 217 | |
2012 | 73 | |
2013 | 100 | |
2014 | 65 | |
2015 | 79 | |
2016 | 99 | |
2017 | 56 | |
2018 | 87 | |
2019 | 135 | |
2020 | 87 | |
2021 | 99 | |
2022 | 71 | |
2023 | 61 | |
2024 | 227 |
Monthly Page Views
Month | Page Views | |
January | 1 | |
February | 16 | |
March | 17 | |
April | 20 | |
May | 43 | |
June | 26 | |
July | 42 | |
August | 15 | |
September | 4 | |
October | 36 | |
November | 7 |